Previous
Next

AdBlue Temp. Sensor Kit PSA: P20E8 / U029E

Brand Dynaparts Reference DP-ENG-ADBLUE-PSA-01

AdBlue tank NTC thermistor replacement kit for PSA BlueHDi vehicles. Codes P20E8 and/or U029E. Tank removal and opening of the removable section required. Bridge on the existing wiring harness, original sensor left in place.

?
In stock at our warehouse 12 in stock
Order tomorrow before 14:30 for delivery as early as Oct 13, 2026

Pricing and ordering reserved for professionals.

Free sign-up, instant trade pricing. Gold discount from your first order of €1,000 excl. VAT, no negotiation needed.

Create a trade account in 2 min

The AdBlue system on PSA BlueHDi engines integrates an NTC thermistor in the urea tank to continuously measure the fluid temperature. This reading is essential: it controls the tank heating system and determines whether the ECU authorizes urea injection. When this sensor drifts or disconnects, the ECU reads an erroneous value, often 0°C at all times regardless of outside temperature, shuts down the pump, and sets fault codes P20E8 and/or U029E. The AdBlue warning light comes on, followed by the engine warning light, and the countdown appears on the dashboard: start lockout in X km.

Before any work, it is advisable to check the sensor with an ohmmeter to confirm the diagnosis. Disconnect the connector on the tank side and measure the resistance between the two yellow wires (20 kΩ range). A healthy sensor reads approximately 10,000 Ω at 20°C. A value below 1,000 Ω (shorted or drifting sensor) or infinite resistance (open circuit) confirms that the thermistor is faulty. In practice, a reading of around 280 to 300 Ω at room temperature is typical of a sensor that is permanently faulty.

This kit includes everything needed for a clean, durable repair:

  • Stainless steel temperature sensor: NTC thermistor in stainless steel, resistant to urea corrosion. Resistance/temperature curve equivalent to the original part, recognized without fault by the ECU.
  • Cable with urea-resistant sheathing: the protective sheath is formulated to withstand the chemical action of AdBlue over time.
  • 2 waterproof connectors: for joining the 2 electrical wires, ensuring a sealed connection against urea splashes and moisture.
  • 4 Rilsan cable ties: for a neat installation and secure cable retention in the engine bay.

The procedure requires removing the AdBlue tank from the vehicle, followed by opening only its removable section: the tank is neither replaced nor fully disassembled. Once access to the wiring is obtained, the original sensor is left in place: its wires are cut as close as possible, and the new sensor is connected directly to the harness using the supplied waterproof connectors. Clear the fault codes with a diagnostic scan tool to complete the job.

Primarily affected vehicles: 1.6 BlueHDi (DV6) and 2.0 BlueHDi (DW10) Euro 6.1 built up to November 30, 2019, as well as 1.5 (DV5), 2.0 (DW10) and 2.2 BlueHDi (DW12) Euro 6.2 built up to December 31, 2022.

Compatible vehicles (71)

CITROEN (28) ▼
Model Engine Fuel Displacement Power Years
Berlingo 2 (06/2008 - 2018) 1.6 BlueHDi (75 cv) diesel 1600 cc 75 cv 2008+
Berlingo 2 (06/2008 - 2018) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2008+
Berlingo 2 (06/2008 - 2018) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2008+
Berlingo 2 (06/2008 - 2018) 1.6 BlueHDi 75 (75 cv) diesel 1600 cc 75 cv 2008+
C3 (10/2009 - 2016) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2009+
C3 (10/2009 - 2016) 1.6 BlueHDi 75 (75 cv) diesel 1600 cc 75 cv 2009+
C3 Picasso (02/2009 - 2017) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2009+
C4 2 (B7) (09/2010 - 2018) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2010+
C4 2 (B7) (09/2010 - 2018) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2010+
C4 Cactus (05/2014 - 2020) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2014+
C4 Picasso II (05/2013 - 2022) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2013+
C4 Picasso II (05/2013 - 2022) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2013+
C4 Picasso II (05/2013 - 2022) 2.0 BlueHDi (150 cv) diesel 2000 cc 150 cv 2013+
C4 Picasso II (05/2013 - 2022) 2.0 BlueHDi 150 (150 cv) diesel 2000 cc 150 cv 2013+
C4 Picasso II (05/2013 - 2022) 2.0 BlueHDi135 (136 cv) - 2000 cc 136 cv 2013+
C4 Picasso II Grand (07/2013 - 2022) 2.0 BlueHDi (150 cv) diesel 2000 cc 150 cv 2013+
DS3 (03/2010 - 2016) 1.6 BlueHDI (116 cv) diesel 1600 cc 116 cv 2010+
DS3 (03/2010 - 2016) 1.6 BlueHDI (120 cv) diesel 1600 cc 120 cv 2010+
DS3 (03/2010 - 2016) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2010+
DS3 (03/2010 - 2016) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2010+
DS3 (03/2010 - 2016) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2010+
DS4 (04/2011 - 2015) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2011+
DS4 (04/2011 - 2015) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2011+
DS5 (10/2011 - 2015) 1.6 BlueHDI diesel 1600 cc - 2011+
DS5 (10/2011 - 2015) 1.6 BlueHDI (120 cv) diesel 1600 cc 120 cv 2011+
DS5 (10/2011 - 2015) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2011+
DS5 (10/2011 - 2015) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2011+
DS5 (10/2011 - 2015) 2.0 BlueHDi (180 cv) diesel 2000 cc 180 cv 2011+
DS (21) ▼
Model Engine Fuel Displacement Power Years
DS3 (01/2016 - 2019) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2016+
DS3 (01/2016 - 2019) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2016+
DS3 (01/2016 - 2019) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2016+
DS3 (01/2016 - 2019) 1.6 BlueHDi 75 (75 cv) diesel 1600 cc 75 cv 2016+
DS3 Cabriolet (01/2016 - 2019) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2016+
DS3 Cabriolet (01/2016 - 2019) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2016+
DS3 Cabriolet (01/2016 - 2019) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2016+
DS4 (09/2015 - 2018) 1.6 BlueHDi 100 (99 cv) diesel 1600 cc 99 cv 2015+
DS4 (09/2015 - 2018) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2015+
DS4 (09/2015 - 2018) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2015+
DS4 (09/2015 - 2018) 2.0 BlueHDi 150 (150 cv) diesel 2000 cc 150 cv 2015+
DS4 (09/2015 - 2018) 2.0 BlueHDi 180 (181 cv) diesel 2000 cc 181 cv 2015+
DS4 Crossback (09/2015 - 2018) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2015+
DS4 Crossback (09/2015 - 2018) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2015+
DS4 Crossback (09/2015 - 2018) 2.0 BlueHDi 180 (181 cv) diesel 2000 cc 181 cv 2015+
DS5 (05/2015 - 2018) 1.6 BlueHDi 115 (116 cv) diesel 1600 cc 116 cv 2015+
DS5 (05/2015 - 2018) 1.6 BlueHDi 120 (120 cv) diesel 1600 cc 120 cv 2015+
DS5 (05/2015 - 2018) 2.0 BlueHDi 136 (136 cv) diesel 2000 cc 136 cv 2015+
DS5 (05/2015 - 2018) 2.0 BlueHDi 150 (150 cv) diesel 2000 cc 150 cv 2015+
DS5 (05/2015 - 2018) 2.0 BlueHDi 180 (181 cv) diesel 2000 cc 181 cv 2015+
DS5 (05/2015 - 2018) 2.0 BlueHDi Hybrid 4 163 (163 cv) diesel 2000 cc 163 cv 2015+
PEUGEOT (22) ▼
Model Engine Fuel Displacement Power Years
2008 (04/2013 - 2019) 1.6 BLUEHDi 100 (99 cv) diesel 1600 cc 99 cv 2013+
2008 (04/2013 - 2019) 1.6 BLUEHDi 115 (116 cv) diesel 1600 cc 116 cv 2013+
2008 (04/2013 - 2019) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2013+
2008 (04/2013 - 2019) 1.6 BLUEHDi 75 (75 cv) diesel 1600 cc 75 cv 2013+
208 (03/2012 - 2019) 1.6 BLUEHDi 100 (100 cv) diesel 1600 cc 100 cv 2012+
208 (03/2012 - 2019) 1.6 BLUEHDi 115 (116 cv) diesel 1600 cc 116 cv 2012+
208 (03/2012 - 2019) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2012+
3008 (03/2009 - 09/2013) 1.6 BLUEHDI (120 cv) diesel 1600 cc 120 cv 2009-2013
301 (11/2012 - 2017) 1.6 BLUEHDi 100 (99 cv) diesel 1600 cc 99 cv 2012+
308 II (07/2013 - 2021) 1.6 BLUEHDi 100 (99 cv) diesel 1600 cc 99 cv 2013+
308 II (07/2013 - 2021) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2013+
308 II (07/2013 - 2021) 1.6 BLUEHDi 95 (95 cv) diesel 1600 cc 95 cv 2013+
308 II (07/2013 - 2021) 2.0 BlueHDi 150 (150 cv) diesel 2000 cc 150 cv 2013+
308 II (07/2013 - 2021) 2.0 GT BlueHDI (181 cv) diesel 2000 cc 181 cv 2013+
5008 (09/2009 - 09/2013) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2009-2013
5008 (09/2009 - 09/2013) 1.6 HDI BLUEHDI (120 cv) diesel 1600 cc 120 cv 2009-2013
508 (01/2011 - 2018) 1.6 BLUEHDi 115 (116 cv) diesel 1600 cc 116 cv 2011+
508 (01/2011 - 2018) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2011+
Partner II (05/2008 - 2018) 1.6 BLUEHDi 100 (99 cv) diesel 1600 cc 99 cv 2008+
Partner II (05/2008 - 2018) 1.6 BLUEHDi 120 (120 cv) diesel 1600 cc 120 cv 2008+
Partner II (05/2008 - 2018) 1.6 BLUEHDi 75 (75 cv) diesel 1600 cc 75 cv 2008+
Partner II (05/2008 - 2018) 1.6 HDI, BlueHDI (75 cv) diesel 1600 cc 75 cv 2008+
Product family: Engine
Engine ADBLUE
Produit mis à jour le: 2026-10-06 13:33:13