BMC Air Filter CITROEN AX 1.4 D (50 hp) 91 97 / CITROEN AX 1.4 D (52 hp) 88 92 / CITROEN BX 1.8 D (80 hp) 85 93
How do we estimate your delivery date?
Our systems are connected in real time to our entire supply chain. The date shown is calculated automatically from the most recent data available at the time of your visit.
Good news! This product is available now in our warehouse and ready to ship. If you order before the shipping cutoff time, your package ships the same day. The date shown is based on the fastest carrier's transit time.
This product is being restocked: an order has already been placed with our supplier and we are tracking its progress in real time. The date shown includes the expected receipt date and the shipping time. As soon as the product arrives at our warehouse, your order will be prepared and shipped.
This product is available from our supplier and can be ordered for you. The date shown includes the transit time from the supplier to our warehouse, followed by the shipping time to your address.
This product is restocked on a regular basis. The date shown is estimated from our usual ordering cycles and the average lead times observed with this manufacturer. Feel free to place your order: we will keep you informed of its progress.
This product is listed by our supplier but is temporarily out of stock. The date shown is an estimate based on the supplier's usual restocking times. By placing an order, you will get priority as soon as the product is restocked.
All our estimates are calculated in business days (excluding weekends and public holidays) and take into account any closure periods. Our teams do their utmost to meet (or even beat) these lead times.
Pricing and ordering reserved for professionals.
Free sign-up, instant trade pricing. Gold discount from your first order of €1,000 excl. VAT, no negotiation needed.
Create a trade account in 2 minAlready a customer? Log in
BMC Air Filter - Ref. 175/01
Direct-replacement filter made of multi-ply oiled cotton gauze. Higher airflow than the original paper filter. Washable and reusable with the BMC maintenance kit. Unlimited service life.
Technical specifications
- BMC Part No.: 175/01
Compatible engines
| Model | Engine / Power / Years | |
|---|---|---|
| CITROËN | ||
| AX | 14 D (50 hp, Years 91 - 97) - Engine code: K9Y (TUD3Y) | |
| 14 D (52 hp, Years 88 - 92) - Engine code: K9Y (TUD3Y) | ||
| BX | 15 (80 hp, Years 87 - 92) - Engine code: B1E (XU51C) | |
| 16 (79 hp, Years 87 - 93) - Engine code: B1E (XU51C) | ||
| 16 (91 hp, Years 83 - 94) | ||
| 16 (72 hp, Years 87 - 93) - Engine code: B1E (XU51C) | ||
| 16 (75 hp, Years 88 - 94) - Engine code: BAY (XU5CP), BAZ (XU5CP) | ||
| 16 (87 hp, Years 85 - 93) - Engine code: 171D | ||
| 16 (90 hp, Years 82 - 88) - Engine code: 171C | ||
| 16 (103 hp, Years 86 - 93) - Engine code: 180Z | ||
| 16 Estate (72 hp, Years 88 - 94) - Engine code: B1E (XU51C) | ||
| 16 Estate (87 hp, Years 85 - 94) - Engine code: 171D | ||
| 16 Estate (88 hp, Years 89 - 94) - Engine code: BDY (XU5M) | ||
| 16 Estate (103 hp, Years 86 - 94) - Engine code: 180Z | ||
| 16 E (88 hp, Years 89 - 93) - Engine code: BDY (XU5M) | ||
| 18 D (60 hp, Years 85 - 93) - Engine code: 161 (XUD7) | ||
| 19 (107 hp, Years 87 - 92) - Engine code: D2E | ||
| 19 (109 hp, Years 88 - 93) - Engine code: DDZ (XU9M) | ||
| 19 (120 hp, Years 88 - 93) - Engine code: DKZ (XU9JA) | ||
| 19 (95 hp, Years 86 - 89) - Engine code: D2C (XU92C) | ||
| 19 (102 hp, Years 86 - 89) - Engine code: 159A | ||
| 19 (105 hp, Years 86 - 89) - Engine code: D2A (XU92C) | ||
| 19 Estate (95 hp, Years 87 - 89) - Engine code: D2C (XU92C) | ||
| 19 Estate (102 hp, Years 86 - 94) - Engine code: D2A | ||
| 19 Estate (109 hp, Years 88 - 94) - Engine code: DDZ (XU9M) | ||
| 19 Estate (120 hp, Years 88 - 94) - Engine code: DKZ (XU9JA) | ||
| 19 Estate 4WD (109 hp, Years 90 - 91) - Engine code: DDZ (XU9M) | ||
| 19 D (64 hp, Years 83 - 87) - Engine code: D9A (XUD9) | ||
| 19 D (69 hp, Years 87 - 93) - Engine code: D9B (XUD9A) | ||
| 19 D (64 hp, Years 92 - 93) - Engine code: DJZ (XUD9Y) | ||
| 19 D Estate (64 hp, Years 92 - 94) - Engine code: DJZ (XUD9Y) | ||
| 19 D Estate (69 hp, Years 87 - 94) - Engine code: D9B (XUD9A) | ||
| 19 E 4x4 (109 hp, Years 89 - 93) - Engine code: D2F | ||
| 19 GTI (122 hp, Years 86 - 93) - Engine code: D6A (XU9J2) | ||
| 19 GTI /4x4 (120 hp, Years 88 - 93) - Engine code: DKZ (XU9JA) | ||
| 19 GTI 16V (147 hp, Years 88 - 93) - Engine code: DWF (XU9J4) | ||
| 19 GTI 16V (158 hp, Years 87 - 88) - Engine code: D6C (XU9J4) | ||
| 19 TRD (90 hp, Years 88 - 94) - Engine code: AJZ (XUD7TE) | ||
| C5 | 1.8 16V (116 hp, Years 01 - 04) - Engine code: 6FZ (EW7J4) | |
| 2.0 16V (136 hp, Years 00 - 04) - Engine code: RFN (EW10J4) | ||
| 2.0 16V HPI (140 hp, Years 00 - 04) - Engine code: (EW10D) | ||
| 2.0 HDI (109 hp, Years 01 - 04) - Engine code: RHZ (DW10ATED) | ||
| 2.0 HDI (136 hp, Years 04 - 08) - Engine code: DW10BTED4 | ||
| 2.0 HDI 110 (107 hp, Years 00 - 04) - Engine code: RHS (DW10ATED), RHZ (DW10ATED) | ||
| 2.0 HDI 90 (90 hp, Years 01 - 04) - Engine code: RHX (DW10TD) | ||
| 2.2 HDI (133 hp, Years 00 - 04) - Engine code: 4HX (W12TED/FAP) | ||
| 2.2 HDI (133 hp, Years 04 - 08) - Engine code: 4HX (W12TED/FAP) | ||
| 3.0 V6 (207 hp, Years 00 - 04) - Engine code: XFX (ES9J4S) | ||
| C8 | 2 (136 hp, Years 02 - 05) - Engine code: EW10J4 | |
| 2.0 HDI (107 hp, Years 02 - 06) - Engine code: RHM (DW10ATED4), RHT (DW10ATED4), RHV (DW10ATED4) | ||
| 2.0 i 16V (140 hp, Years 05 - 10) - Engine code: EW10A | ||
| 2.2 (158 hp, Years 02 - 05) - Engine code: EW12J4 | ||
| 2.2 HDI (128 hp, Years 02 - 06) - Engine code: DW12TED4 | ||
| 3.0 V6 (204 hp, Years 02 - 10) - Engine code: XFX (ES9J4S) | ||
| EVASION | 1.8 (99 hp, Years 97 - 02) - Engine code: LFZ (XU7JP) | |
| 1.9 D (92 hp, Years 95 - 98) - Engine code: D8B (XUD9TF) | ||
| 1.9 TD (90 hp, Years 95 - 00) - Engine code: D8B (XUD9TF) | ||
| 1.9 TD (92 hp, Years 97 - 00) - Engine code: D8B (XUD9T) | ||
| 2 (121 hp, Years 94 - 00) - Engine code: RFU (XU10J2/C) | ||
| 2.0 16V (132 hp, Years 98 - 00) - Engine code: PFV (XU10J4R) | ||
| 2.0 16V (136 hp, Years 00 - 02) - Engine code: EW10J4 | ||
| 2.0 HDI (109 hp, Years 99 - 02) - Engine code: DW10ATED | ||
| 2.0 TD (90 hp, Years 97 - 02) | ||
| 2.0 Turbo (147 hp, Years 94 - 00) - Engine code: RGX (XU10J2TE) | ||
| 2.1 TD (109 hp, Years 96 - 02) - Engine code: P8C (XUD11BTE) | ||
| JUMPY I | 1.6 (79 hp, Years 96 - 07) - Engine code: 220 A2.000 | |
| 1.9 D (69 hp, Years 98 - 07) - Engine code: DW8 (WJZ),DW8B (WJY) | ||
| 1.9 D (69 hp, Years 96 - 98) - Engine code: D9B (XUD9A) | ||
| 1.9 TD (90 hp, Years 96 - 07) - Engine code: DHX (XUD9TF) | ||
| 1.9 TD (92 hp, Years 96 - 07) - Engine code: D8B (XUD9TF) | ||
| 2 (136 hp, Years 00 - 07) - Engine code: RFN (EW10J4) | ||
| 2.0 16V (138 hp, Years 00 - 07) - Engine code: RFN (EW10J4) | ||
| 2.0 HDI 110 (109 hp, Years 00 - 07) - Engine code: DW10A/CTED | ||
| 2.0 HDI 16V (109 hp, Years 04 - 07) - Engine code: DW10ATED4 | ||
| 2.0 HDI 95 (94 hp, Years 00 - 07) - Engine code: DW10BTED (RHX) | ||
| JUMPY II | 2 (140 hp, Years 07 - 10) - Engine code: EW10A | |
| VISA | 1.9 GTI (113 hp, Years 86 - 91) - Engine code: B6D | |
| XANTIA I | 1.8i 16V (110 hp, Years 95 - 03) - Engine code: LFY (XU7JP4) | |
| 1.9 D (68 hp, Years 94 - 98) - Engine code: DJZ (XUD9Y) | ||
| 1.9 D (69 hp, Years 94 - 98) - Engine code: D9B (XUD9A/L) | ||
| 1.9 D (75 hp, Years 96 - 03) - Engine code: DHW (XUD9SD) | ||
| 1.9 D Estate (75 hp, Years 97 - 03) - Engine code: DHW (XUD9SD) | ||
| 1.9 TD (90 hp, Years 94 - 03) - Engine code: DHY (XUD9TE/Y) | ||
| 1.9 Turbo D (90 hp, Years 95 - 98) - Engine code: DHX,D8B (XUD9TF) | ||
| 2.0 i 16V (132 hp, Years 95 - 03) - Engine code: RFV (XU10J4R) | ||
| 2.0 i 16V (150 hp, Years 94 - 98) - Engine code: RFT (XU10J4/Z) | ||
| 2.0 i 16V (152 hp, Years 93 - 98) - Engine code: RFY (XU10J4/Z) | ||
| 2.0 Turbo (147 hp, Years 95 - 03) - Engine code: RGX (XU10J2TE) | ||
| 2.1 Turbo D 12 (109 hp, Years 95 - 99) - Engine code: P8C (XUD11BTE) | ||
| 3.0 i 24V (190 hp, Years 97 - 98) - Engine code: ES9 J4 | ||
| XANTIA II | 1.8 i (110 hp, Years 98 - 03) - Engine code: LFY (XU7JP4) | |
| 1.9 SD (75 hp, Years 98 - 03) - Engine code: DHW (XUD9SD) | ||
| 1.9 TD (90 hp, Years 98 - 03) - Engine code: DHX (XUD9TF/BTF),DHY (XUD9TE/Y) | ||
| 2.0 HDI 109 (109 hp, Years 99 - 03) - Engine code: RHZ (DW10ATED) | ||
| 2.0 HDI 90 (90 hp, Years 99 - 03) - Engine code: RHY (DW10TD) | ||
| 2.0 i 16V (132 hp, Years 98 - 03) - Engine code: RFV (XU10J4R) | ||
| 2.0 i Turbo (147 hp, Years 98 - 03) - Engine code: RGX (XU10J2TE) | ||
| 2.1 TD (109 hp, Years 98 - 99) - Engine code: P8C (XUD11BTE) | ||
| 3.0 V6 (190 hp, Years 98 - 03) - Engine code: XFZ (ES9J4) | ||
| ZX | 1.4 D (50 hp, Years 94 - 97) - Engine code: K9Y (TUD3Y) | |
| 1.6 i 16V (110 hp, Years 96 - 98) - Engine code: LFY (XU7JP4) | ||
| FIAT | ||
| SCUDO I (220) | 1.6 (79 hp, Years 96 - 07) - Engine code: 220 A2.000 | |
| 1.9 D (69 hp, Years 98 - 07) - Engine code: DW8 (WJZ) | ||
| 1.9 D (69 hp, Years 96 - 98) - Engine code: D9B | ||
| 1.9 TD (90 hp, Years 95 - 07) - Engine code: DHX (XUD9TF/L) | ||
| 1.9 TD (92 hp, Years 96 - 07) - Engine code: D8B | ||
| 2.0 16V (136 hp, Years 00 - 07) - Engine code: RFN | ||
| 2.0 JTD (109 hp, Years 00 - 07) - Engine code: RHW,RHZ | ||
| 2.0 JTD (94 hp, Years 00 - 07) - Engine code: RHX | ||
| ULYSSE I (220) | 1.8 (99 hp, Years 97 - 02) - Engine code: LFW | |
| 1.9 TD (90 hp, Years 95 - 02) - Engine code: DHX | ||
| 2.0 (121 hp, Years 94 - 02) - Engine code: RFU | ||
| 2.0 16V (132 hp, Years 98 - 00) - Engine code: RFV | ||
| 2.0 16V (136 hp, Years 00 - 02) - Engine code: EW10J4 | ||
| 2.0 JTD (109 hp, Years 99 - 02) - Engine code: RHZ | ||
| 2.0 Turbo (147 hp, Years 94 - 02) - Engine code: RGX | ||
| 2.1 TD (109 hp, Years 96 - 99) - Engine code: P8C | ||
| ULYSSE II (179) | 2.0 16V (136 hp, Years 02 - 11) - Engine code: RFN (EW10J4) | |
| 2.0 JTD (107 hp, Years 02 - 06) - Engine code: RHW (DW10 ATED4) | ||
| 2.2 JTD (128 hp, Years 02 - 06) - Engine code: 4HW (DW12 TED4) | ||
| 3.0 V6 (204 hp, Years 02 - 07) - Engine code: XFW | ||
| FSO MOTOR | ||
| POLONEZ | 1.9 D (69 hp, Years 92 - 02) - Engine code: PSA XUD9A | |
| 1.9 D (69 hp, Years 88 - 95) - Engine code: PSA XUD9A | ||
| LANCIA | ||
| PHEDRA | 2.0 16V (136 hp, Years 02 - 10) - Engine code: EW10J4 | |
| 2.0 JTD (136 hp, Years 06 - 10) - Engine code: DW10BTED4 | ||
| 2.0 JTD (109 hp, Years 02 - 10) - Engine code: DW10ATED4 | ||
| 2.2 JTD (128 hp, Years 02 - 10) - Engine code: DW12ATED4 | ||
| 3.0 V6 (204 hp, Years 02 - 08) - Engine code: ES9 J4S | ||
| ZETA | 2.0 16V (136 hp, Years 00 - 02) - Engine code: EW10J4 | |
| 2.0 i 16V (132 hp, Years 98 - 00) - Engine code: RFV | ||
| 2.0 i Turbo (147 hp, Years 95 - 02) - Engine code: RGX | ||
| 2.0 JTD (109 hp, Years 00 - 02) - Engine code: RHW | ||
| 2.0 JTD (109 hp, Years 99 - 02) - Engine code: RHZ / RHW | ||
| 2.1 TD (109 hp, Years 96 - 99) - Engine code: P8C | ||
| PEUGEOT | ||
| 405 | 1.6 (72 hp, Year 87 - 92) - Engine code: B1E (XU51C) | |
| 1.6 (75 hp, Year 87 - 88) - Engine code: B1E (XU51C) | ||
| 1.6 (88 hp, Year 87 - 92) - Engine code: BDY (XU5M2Z) | ||
| 1.6 (88 hp, Year 92 - 96) - Engine code: BFZ,BDY/Z (XU5J/MZ) | ||
| 1.6 (90 hp, Year 89 - 92) - Engine code: BDZ (XU5M) | ||
| 1.6 (94 hp, Year 87 - 92) - Engine code: B2A/B/C (XU52C) | ||
| 1.6 Estate (75 hp, Year 88 - 92) - Engine code: BAZ (XU5CP) | ||
| 1.6 Estate (94 hp, Year 88 - 92) - Engine code: B2A/B/C (XU52C) | ||
| 1.8 TD (90 hp, Year 88 - 92) - Engine code: AJZ (XUD7TEY) | ||
| 1.9 (95 hp, Year 87 - 92) - Engine code: D2C (XU92C) | ||
| 1.9 (109 hp, Year 88 - 92) - Engine code: DDZ (XU9M) | ||
| 1.9 (109 hp, Year 92 - 95) - Engine code: XU9J2 | ||
| 1.9 (126 hp, Year 87 - 93) - Engine code: D6A (XU9J2) | ||
| 1.9 (120 hp, Year 88 - 92) - Engine code: DKZ (XU9JAZ) | ||
| 1.9 (122 hp, Year 88 - 92) - Engine code: D6A (XU9J2) | ||
| 1.9 / 4x4 (109 hp, Year 88 - 92) - Engine code: DDZ (XU9M) | ||
| 1.9 Automatic (105 hp, Year 87 - 92) | ||
| 1.9 Automatic (120 hp, Year 90 - 92) | ||
| 1.9 Estate (105 hp, Year 88 - 92) - Engine code: DFZ (XU9J1) | ||
| 1.9 Estate (109 hp, Year 88 - 92) - Engine code: DDZ (XU9M) | ||
| 1.9 D (64 hp, Year 88 - 92) - Engine code: DJZ (XUD9Y) | ||
| 1.9 D (64 hp, Year 92 - 96) - Engine code: DJZ (XUD9Y) | ||
| 1.9 D (68 hp, Year 94 - 96) - Engine code: DJY (XUD9A) | ||
| 1.9 D (69 hp, Year 88 - 92) - Engine code: D9B (XUD9A) | ||
| 1.9 D (69 hp, Year 93 - 95) - Engine code: XUD9 | ||
| 1.9 i (105 hp, Year 87 - 92) - Engine code: DFZ (XU9J1) | ||
| 1.9 Sport MI-16 (158 hp, Year 87 - 91) - Engine code: D6C (XU9J4) | ||
| 1.9 Sport MI-16 /4x4 (147 hp, Year 88 - 92) - Engine code: DFW (XU9J4Z) | ||
| 1.9 TD (90 hp, Year 92 - 95) - Engine code: DHY (XUD9TE) | ||
| 607 | 2.0 16V (136 hp, Year 00 - 09) - Engine code: EW10J4 (RFN) | |
| 2.0 HDI (107 hp, Year 01 - 04) - Engine code: RHS (DW10ATED) | ||
| 2.0 HDI (109 hp, Year 01 - 09) - Engine code: DW10ATED (RHS/RHZ) | ||
| 2.2 (163 hp, Year 04 - 09) - Engine code: EW12J4 | ||
| 2.2 16V (158 hp, Year 00 - 04) - Engine code: EW12J4 (3FZ) | ||
| 2.2 HDI (133 hp, Year 00 - 09) - Engine code: DW12TED4 (4HX) | ||
| 3.0 V6 24V (207 hp, Year 00 - 04) - Engine code: ES9J4S (XFX) | ||
| 806 | 1.8 (99 hp, Year 95 - 02) - Engine code: LFW (XU7JP) | |
| 1.9 TD (90 hp, Year 95 - 02) - Engine code: DHX (XUD9TE) | ||
| 1.9 TD (92 hp, Year 95 - 02) - Engine code: DHY (XUD9TE) | ||
| 1.9 TD (90 hp, Year 95 - 02) - Engine code: DHX (XUD9TF) | ||
| 1.9 TD (92 hp, Year 97 - 02) - Engine code: DHY (XUD9TE) | ||
| 2.0 (121 hp, Year 94 - 02) - Engine code: RFY (XU10J2) | ||
| 2.0 (121 hp, Year 94 - 02) - Engine code: RFU (XU10J2) | ||
| 2.0 16V (132 hp, Year 98 - 02) - Engine code: RFV (XU10J4R) | ||
| 2.0 16V (132 hp, Year 98 - 02) - Engine code: RFV (XU10J4) | ||
| 2.0 16V (136 hp, Year 00 - 02) - Engine code: RFN (EW10J4) | ||
| 2.0 HDI (109 hp, Year 99 - 02) - Engine code: RHZ (DW10ATED) | ||
| 2.0 HDI (109 hp, Year 99 - 02) - Engine code: RHW/RHZ (DW10ATED/4) | ||
| 2.0 HDI 16V FAP (109 hp, Year 99 - 02) - Engine code: RHW (DW10ATED4) | ||
| 2.0 Turbo (147 hp, Year 94 - 02) - Engine code: RGX (XU10J2TE) | ||
| 2.1 TD (109 hp, Year 96 - 99) - Engine code: P8C (XUD11BTE) | ||
| 2.1 TD (109 hp, Year 96 - 02) - Engine code: P8C (XUD11BTE) | ||
| 807 | 2.0 (136 hp, Year 02 - 05) - Engine code: EW10J4 | |
| 2.0 (140 hp, Year 05 - 10) - Engine code: EW10A | ||
| 2.0 HDI (107 hp, Year 02 - 06) - Engine code: DW10ATED4 | ||
| 2.0 HDI (109 hp, Year 04 - 06) - Engine code: DW10ATED4 | ||
| 2.2 (158 hp, Year 02 - 05) - Engine code: EW12J4 | ||
| 2.2 HDI (136 hp, Year 02 - 06) - Engine code: DW12TED4 | ||
| 2.2 HDI FAP (128 hp, Year 02 - 09) - Engine code: DW12TED4FAP | ||
| 106 I | 1.4 D (50 hp, Year 92 - 96) - Engine code: K9Y (TUD3Y) | |
| 406 + 406 Coupe | 1.8 16V (110 hp, Year 95 - 00) - Engine code: LFY (XU10JP4) | |
| 1.8 16V / BiFuel (116 hp, Year 00 - 04) - Engine code: EW7J4 | ||
| 1.9 D (75 hp, Year 96 - 04) - Engine code: DHW (XUD9SE) | ||
| 1.9 DT/TD (90 hp, Year 96 - 04) - Engine code: DHX (XUD9TF) | ||
| 1.9 DT/TD (92 hp, Year 96 - 04) - Engine code: DHY (XUD9TE) | ||
| 2.0 16V (132 hp, Year 95 - 04) - Engine code: RFV (XU10J4R) | ||
| 2.0 16V (135 hp, Year 99 - 00) - Engine code: RFR | ||
| 2.0 16V (136 hp, Year 00 - 04) - Engine code: RFN (EW10J4) | ||
| 2.0 16V HPI (140 hp, Year 01 - 04) - Engine code: EW10D | ||
| 2.0 HDi (107 hp, Year 01 - 04) - Engine code: RHS (DW10ATED), RHZ (DW10ATED) | ||
| 2.0 HDi 110 (109 hp, Year 99 - 04) - Engine code: RHZ | ||
| 2.0 HDi 90 (90 hp, Year 99 - 04) - Engine code: RHY (DW10TD) | ||
| 2.0 Turbo (147 hp, Year 96 - 04) - Engine code: RGX (XU10J2TE) | ||
| 2.1 DT/TD (109 hp, Year 96 - 04) - Engine code: P8C (XUD11BTE) | ||
| 2.2 16V (157 hp, Year 00 - 04) - Engine code: EW12J4 | ||
| 2.2 HDi 135 (133 hp, Year 00 - 04) - Engine code: 4HZ (DW12TED4) | ||
| 3.0 (190 hp, Year 96 - 04) - Engine code: ES9J4 | ||
| 3.0 24v /Coupe (207 hp, Year 00 - 04) - Engine code: XFX (ES9J4S) | ||
| EXPERT I | 1.6 (79 hp, Year 96 - 07) - Engine code: 222A2 (1580SPI) | |
| 1.9 D (70 hp, Year 96 - 98) - Engine code: D9B (XUD9AU) | ||
| 1.9 D (69 hp, Year 98 - 07) - Engine code: DW8 (WJY/WJZ) | ||
| 1.9 TD (90 hp, Year 96 - 07) - Engine code: DHX (XUD9TF) | ||
| 1.9 TD (92 hp, Year 96 - 07) - Engine code: D8B (XUD9TEF) | ||
| 2.0 16V (138 hp, Year 00 - 07) - Engine code: RFN (EW10J4) | ||
| 2.0 HDi (94 hp, Year 00 - 07) - Engine code: RHX (DW10BTED) | ||
| 2.0 Hdi 110 (109 hp, Year 00 - 07) - Engine code: RHW/RHZ (DW10ATED) | ||
| EXPERT II | 2.0 (140 hp, Year 07 - 16) - Engine code: EW10A | |
| ROVER | ||
| 100 | 114 D (52 hp, Year 92 - 94) | |
| METRO (XP) | 1.4 D (Year 92 - 94) - Engine code: TUD3 | |
| ROVER 100 | 114 1.4 D (52 hp, Year 92 - 94) - Engine code: TUD3 | |
Compatible vehicles (85)
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Scudo (07/1995 - 12/2006) | 1.6 i (79 cv) | essence | 1600 cc | 79 cv | 1995-2006 |
| Scudo (07/1995 - 12/2006) | 1.9 D (69 cv) | diesel | 1900 cc | 69 cv | 1995-2006 |
| Scudo (07/1995 - 12/2006) | 1.9 TD (92 cv) | - | 1900 cc | 92 cv | 1995-2006 |
| Scudo II (01/2007 - 2016) | 1.6 D Multijet (90 cv) | diesel | 1600 cc | 90 cv | 2007+ |
| Scudo II (01/2007 - 2016) | 2.0 JTD (136 cv) | diesel | 2000 cc | 136 cv | 2007+ |
| Ulysse (U6) (06/1994 - 08/2002) | 1.8 ie. (99 cv) | - | 1800 cc | 99 cv | 1994-2002 |
| Ulysse (U6) (06/1994 - 08/2002) | 1.9 TD (90 cv) | - | 1900 cc | 90 cv | 1994-2002 |
| Ulysse (U6) (06/1994 - 08/2002) | 2.0 16V (136 cv) | - | 2000 cc | 136 cv | 1994-2002 |
| Ulysse (U6) (06/1994 - 08/2002) | 2.0 i.e (121 cv) | - | 2000 cc | 121 cv | 1994-2002 |
| Ulysse (U6) (06/1994 - 08/2002) | 2.0 Turbo (147 cv) | - | 2000 cc | 147 cv | 1994-2002 |
| Ulysse II (09/2002 - 07/2010) | 2.0 JTD (109 cv) | diesel | 2000 cc | 109 cv | 2002-2010 |
| Ulysse II (09/2002 - 07/2010) | 2.0 JTD (136 cv) | diesel | 2000 cc | 136 cv | 2002-2010 |
| Ulysse II (09/2002 - 07/2010) | 2.2 JTD (128 cv) | diesel | 2200 cc | 128 cv | 2002-2010 |
| Ulysse II (09/2002 - 07/2010) | 3.0 V6 (204 cv) | - | 3000 cc | 204 cv | 2002-2010 |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| Phedra (09/2002 - 01/2010) | 2,0 (136 cv) | - | 2000 cc | 136 cv | 2002-2010 |
| Phedra (09/2002 - 01/2010) | 2.0 JTD (109 cv) | diesel | 2000 cc | 109 cv | 2002-2010 |
| Phedra (09/2002 - 01/2010) | 2.2 JTD (128 cv) | diesel | 2200 cc | 128 cv | 2002-2010 |
| Phedra (09/2002 - 01/2010) | 3.0 V6 (204 cv) | - | 3000 cc | 204 cv | 2002-2010 |
| Zeta (10/1994 - 08/2002) | 2.0 i 16V (132 cv) | essence | 2000 cc | 132 cv | 1994-2002 |
| Zeta (10/1994 - 08/2002) | 2.0 i 16V (136 cv) | essence | 2000 cc | 136 cv | 1994-2002 |
| Zeta (10/1994 - 08/2002) | 2.0 i Turbo (147 cv) | essence | 2000 cc | 147 cv | 1994-2002 |
| Zeta (10/1994 - 08/2002) | 2.0 JTD (109 cv) | diesel | 2000 cc | 109 cv | 1994-2002 |
| Zeta (10/1994 - 08/2002) | 2.1 TD (109 cv) | - | 2100 cc | 109 cv | 1994-2002 |
| Model | Engine | Fuel | Displacement | Power | Years |
|---|---|---|---|---|---|
| 106 (09/1991 - 03/1996) | 1.4 D (50 cv) | diesel | 1400 cc | 50 cv | 1991-1996 |
| 405 Break (06/1988 - 10/1996) | 1.6 (72 cv) | - | 1600 cc | 72 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.6 (75 cv) | - | 1600 cc | 75 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.6 (88 cv) | - | 1600 cc | 88 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.6 (94 cv) | - | 1600 cc | 94 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 (109 cv) | - | 1900 cc | 109 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 (120 cv) | - | 1900 cc | 120 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 (122 cv) | - | 1900 cc | 122 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 (95 cv) | - | 1900 cc | 95 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 D (64 cv) | diesel | 1900 cc | 64 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 D (68 cv) | diesel | 1900 cc | 68 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 D (69 cv) | diesel | 1900 cc | 69 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 i (105 cv) | essence | 1900 cc | 105 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 Sport MI-16 (158 cv) | - | 1900 cc | 158 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 Sport MI-16 /4x4 (147 cv) | - | 1900 cc | 147 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 1.9 TD (90 cv) | - | 1900 cc | 90 cv | 1988-1996 |
| 405 Break (06/1988 - 10/1996) | 2.0 i (121 cv) | essence | 2000 cc | 121 cv | 1988-1996 |
| 406 Break (11/1996 - 04/2004) | 1.8 16V (110 cv) | - | 1800 cc | 110 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 1.8 i 16V (116 cv) | essence | 1800 cc | 116 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 1.9 D SL / ST / SV (75 cv) | diesel | 1900 cc | 75 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 1.9 TD (92 cv) | - | 1900 cc | 92 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.0 16V HPI (140 cv) | - | 2000 cc | 140 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.0 HDI (107 cv) | diesel | 2000 cc | 107 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.0 HDI (109 cv) | diesel | 2000 cc | 109 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.0 HDI (90 cv) | diesel | 2000 cc | 90 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.0 i Turbo (147 cv) | essence | 2000 cc | 147 cv | 1996-2004 |
| 406 Break (11/1996 - 04/2004) | 2.1 TD (109 cv) | - | 2100 cc | 109 cv | 1996-2004 |
| 406 Coupé (05/1997 - 10/2004) | 2.0 16V (132 cv) | - | 2000 cc | 132 cv | 1997-2004 |
| 406 Coupé (05/1997 - 10/2004) | 2.0 16V (135 cv) | - | 2000 cc | 135 cv | 1997-2004 |
| 406 Coupé (05/1997 - 10/2004) | 2.0 16V (136 cv) | - | 2000 cc | 136 cv | 1997-2004 |
| 406 Coupé (05/1997 - 10/2004) | 2.2 (158 cv) | - | 2200 cc | 158 cv | 1997-2004 |
| 406 Coupé (05/1997 - 10/2004) | 2.2 HDI (133 cv) | diesel | 2200 cc | 133 cv | 1997-2004 |
